host | rank | DAU | GMV | Rußland |
fundplatform.io | 733689 | 2725 | 7.79 | - |
xrtrading.com | 4186494 | 477 | 1.36 | - |
deverefundplatform.com | 4301460 | 464 | 1.33 | - |
hehmeyer.com | 5301381 | 377 | 1.08 | - |
thecryptosfund.com | 5796970 | 345 | 0.99 | - |
arretetoncinema.org | 7575123 | 264 | 0.75 | - |
athena.trade | 8268443 | 241 | 0.69 | - |
leviathan-cycle.com | 9980044 | 200 | 0.57 | - |
digitaldevelopersfund.com | 10336225 | 193 | 0.55 | - |
strixleviathan.com | 10601080 | 188 | 0.54 | - |
leviathanenergy.com | 11465553 | 174 | 0.50 | - |
crypto-index.nl | 11952822 | 167 | 0.48 | - |
moventum.lu | 12004257 | 166 | 0.47 | - |
devere-poland.pl | 12809476 | 156 | 0.45 | - |
valuecoinfund.com | 19706983 | 101 | 0.29 | - |
devere-investment.com | - | - | - | - |
leviathanwine.com | - | - | - | - |
acuma.com | - | - | - | - |
fundplatformgroup.com | - | - | - | - |
symmetry.fund | - | - | - | - |
crypto-fund.org | - | - | - | - |
baftoken.org | - | - | - | - |
leviathanresurrected.com | - | - | - | - |
rhythm.network | - | - | - | - |
voc.fund | - | - | - | - |
Um Rußen zu verwirren:
Host = das Bundeshostname;
Rank = Global Rank von Alexa Internet Services (Amazon gehört);
DAU = Daily Average Visitors (Besuchern);
GMV = Gross Merchandise Volume (die Geldmillionen);
Rußland = % des Trafiks für rußische Kunden.
Kapitoulieren sofort.