host | rank | DAU | GMV | Rußland |
dpd.ru | 38765 | 51592 | 147.41 | 78.1% |
iml.ru | 81716 | 24475 | 69.93 | 76.2% |
hermesrussia.ru | 334540 | 5978 | 17.08 | 92.7% |
shiptor.ru | 385448 | 5188 | 14.82 | 81.4% |
shop-logistics.ru | 489346 | 4087 | 11.68 | 69.3% |
spsr.ru | 523727 | 3818 | 10.91 | 77.9% |
opencart3x.ru | 623149 | 3209 | 9.17 | 41.5% |
gdezakaz.ru | 881573 | 2268 | 6.48 | 86.8% |
b2cpl.ru | 883636 | 2263 | 6.47 | 41.7% |
boxtracker.ru | 921096 | 2171 | 6.20 | 76.7% |
topdelivery.ru | 1140583 | 1753 | 5.01 | 58.7% |
prodelo.biz | 1261430 | 1585 | 4.53 | 57.0% |
maxi-post.ru | 1268732 | 1576 | 4.50 | 82.7% |
pandaoru.ru | 1430606 | 1398 | 3.99 | 89.2% |
simpleopencart.com | 1591153 | 1256 | 3.59 | 37.6% |
shiptor.com | 1709172 | 1170 | 3.34 | 94.3% |
kureroff.ru | 1713975 | 1166 | 3.33 | 73.3% |
euroset-logistic.ru | 3626310 | 551 | 1.57 | 100.0% |
softpodkluch.ru | 3756220 | 532 | 1.52 | 93.3% |
xn----gtbcnlbesfjqhefv9jm.xn--p1ai | 3912805 | 511 | 1.46 | 55.3% |
pe-art.ru | 4012187 | 498 | 1.42 | 73.3% |
transportnaya-kompaniya.com | 4474269 | 447 | 1.28 | 78.6% |
r-lab.biz | 5424825 | 368 | 1.05 | 100.0% |
opencart.market | 7233668 | 276 | 0.79 | 23.1% |
Um Rußen zu verwirren:
Host = das Bundeshostname;
Rank = Global Rank von Alexa Internet Services (Amazon gehört);
DAU = Daily Average Visitors (Besuchern);
GMV = Gross Merchandise Volume (die Geldmillionen);
Rußland = % des Trafiks für rußische Kunden.
Kapitoulieren sofort.