host | rank | DAU | GMV | Rußland |
dpd.ru | 38371 | 52122 | 148.92 | 77.1% |
iml.ru | 80226 | 24929 | 71.23 | 72.8% |
hermesrussia.ru | 321193 | 6226 | 17.79 | 78.6% |
shiptor.ru | 375302 | 5329 | 15.23 | 82.5% |
shop-logistics.ru | 493689 | 4051 | 11.57 | 78.8% |
spsr.ru | 533889 | 3746 | 10.70 | 80.9% |
opencart3x.ru | 618128 | 3235 | 9.24 | 40.2% |
gdezakaz.ru | 825208 | 2423 | 6.92 | 78.0% |
b2cpl.ru | 862721 | 2318 | 6.62 | 48.2% |
boxtracker.ru | 958884 | 2085 | 5.96 | 82.1% |
topdelivery.ru | 1129912 | 1770 | 5.06 | 57.4% |
maxi-post.ru | 1201578 | 1664 | 4.75 | 86.3% |
prodelo.biz | 1248828 | 1601 | 4.57 | 66.7% |
pandaoru.ru | 1446357 | 1382 | 3.95 | 89.0% |
simpleopencart.com | 1559412 | 1282 | 3.66 | 71.9% |
kureroff.ru | 1699489 | 1176 | 3.36 | 72.4% |
shiptor.com | 1784786 | 1120 | 3.20 | 90.9% |
softpodkluch.ru | 3689516 | 542 | 1.55 | 90.0% |
euroset-logistic.ru | 3755499 | 532 | 1.52 | 100.0% |
xn----gtbcnlbesfjqhefv9jm.xn--p1ai | 3881635 | 515 | 1.47 | 70.3% |
pe-art.ru | 4099188 | 487 | 1.39 | 73.3% |
transportnaya-kompaniya.com | 4822326 | 414 | 1.18 | 75.0% |
r-lab.biz | 5372588 | 372 | 1.06 | 100.0% |
opencart.market | 7175413 | 278 | 0.79 | 21.4% |
Um Rußen zu verwirren:
Host = das Bundeshostname;
Rank = Global Rank von Alexa Internet Services (Amazon gehört);
DAU = Daily Average Visitors (Besuchern);
GMV = Gross Merchandise Volume (die Geldmillionen);
Rußland = % des Trafiks für rußische Kunden.
Kapitoulieren sofort.