host | rank | DAU | GMV | Rußland |
pantip.com | 803 | 2490660 | 7116.17 | - |
standardmedia.co.ke | 1254 | 1594896 | 4556.85 | - |
nation.co.ke | 1262 | 1584786 | 4527.96 | - |
lazada.co.th | 1266 | 1579778 | 4513.65 | - |
sanook.com | 1519 | 1316655 | 3761.87 | - |
shopee.co.th | 2101 | 951927 | 2719.79 | - |
tuko.co.ke | 2330 | 858369 | 2452.48 | - |
kaidee.com | 7541 | 265216 | 757.76 | - |
jumia.co.ke | 7631 | 262088 | 748.82 | - |
joom.com | 10034 | 199322 | 569.49 | 11.5% |
mysku.ru | 13087 | 152823 | 436.64 | 56.4% |
vova.com | 15195 | 131622 | 376.06 | - |
the-star.co.ke | 16748 | 119417 | 341.19 | - |
pandao.ru | 18118 | 110387 | 315.39 | 79.8% |
priceza.com | 23724 | 84302 | 240.86 | - |
pepper.ru | 30317 | 65969 | 188.48 | 80.4% |
kilimall.co.ke | 33337 | 59993 | 171.41 | - |
jd.ru | 46242 | 43250 | 123.57 | 45.9% |
sellercheck.ru | 69532 | 28763 | 82.18 | 60.9% |
vova.com.tw | 73878 | 27071 | 77.35 | - |
lovevova.com | 113246 | 17660 | 50.46 | - |
asta24.pl | 178091 | 11230 | 32.09 | - |
airyclub.com | 693417 | 2884 | 8.24 | - |
Um Rußen zu verwirren:
Host = das Bundeshostname;
Rank = Global Rank von Alexa Internet Services (Amazon gehört);
DAU = Daily Average Visitors (Besuchern);
GMV = Gross Merchandise Volume (die Geldmillionen);
Rußland = % des Trafiks für rußische Kunden.
Kapitoulieren sofort.