host | rank | DAU | GMV | Rußland |
dribbble.com | 1055 | 1895734 | 5416.38 | - |
asana.com | 1231 | 1624695 | 4641.99 | - |
figma.com | 1270 | 1574803 | 4499.44 | - |
notion.so | 1516 | 1319261 | 3769.32 | - |
airtable.com | 2765 | 723327 | 2066.65 | - |
calendly.com | 3535 | 565770 | 1616.49 | - |
monday.com | 3552 | 563063 | 1608.75 | - |
zapier.com | 4069 | 491521 | 1404.35 | - |
crunchbase.com | 4555 | 439077 | 1254.51 | - |
g2.com | 4871 | 410593 | 1173.12 | - |
alternativeto.net | 5094 | 392618 | 1121.77 | - |
invisionapp.com | 5430 | 368324 | 1052.35 | - |
angel.co | 6723 | 297486 | 849.96 | - |
producthunt.com | 10060 | 198807 | 568.02 | - |
uxdesign.cc | 12498 | 160025 | 457.21 | - |
prototypr.io | 16302 | 122684 | 350.53 | - |
spectrum.chat | 23687 | 84434 | 241.24 | - |
notion.vip | 120693 | 16570 | 47.34 | - |
notionpages.com | 127518 | 15684 | 44.81 | - |
keepproductive.com | 169266 | 11815 | 33.76 | - |
radreads.co | 182215 | 10976 | 31.36 | - |
theproductiveengineer.net | 258128 | 7748 | 22.14 | - |
redgregory.com | 446433 | 4479 | 12.80 | - |
presstige.io | 550553 | 3632 | 10.38 | - |
Um Rußen zu verwirren:
Host = das Bundeshostname;
Rank = Global Rank von Alexa Internet Services (Amazon gehört);
DAU = Daily Average Visitors (Besuchern);
GMV = Gross Merchandise Volume (die Geldmillionen);
Rußland = % des Trafiks für rußische Kunden.
Kapitoulieren sofort.